Sweetheart Accepted Teams
2023 Sweetheart Tournament Accepted Teams
Active Start | |
Spruce Grove | Rockets |
Sherwood Park | Black Panthers |
Sherwood Park | Huskies |
Edmonton | Ring Rockets |
U10-Step 1 | |
Spruce Grove -1 | Hawks |
Spruce Grove - 2 | Mighty Sea Sirens |
Beaumont | RUSH |
Red Deer -1 | RUSH |
Sherwood Park | Rainbow Cheetahs |
Lacombe Edge | Jammin' Jaguars |
Edmonton | Purple Penguins |
Fort Saskatchewan | Ice Crystals |
U10-Step 2 | |
Spruce Grove | Huskies |
Red Deer | U10 Purple Crush |
Hinton | Hurricanes |
Fort Saskatchewan | Ice Crystals |
U10-Step 3 | |
Spruce Grove | Thunder |
Bow View | Devils |
Lacombe | Edge |
Airdrie | Tornadoes |
U12A | |
Spruce Grove | Riot |
Indus | Warriors |
Beaumont | RUSH |
Bow View | Sabotage |
U12B | |
Spruce Grove | Aftershock |
Regina | Warriorz |
Red Deer | RUSH |
Warman | Thunder |
U12C | |
Spruce Grove | Venom |
Spruce Grove | Lightning |
Edmonton | Devils |
Airdrie | Avalanche |
Leduc | Jaguars |
South Calgary | Ring Robbers |
Red Deer | RUSH |
St. Albert | Hurricanes |
U14AA | |
Spruce Grove | Storm |
Calgary AA | Red |
St. Albert | Mission |
Saskatoon | Saints |
U14A | |
Spruce Grove | Avalanche |
Beaumont | RUSH |
Regina | Aces |
Indus | Rise |
U14B | |
Spruce Grove | Hurricanes |
Edmonton | The Valkyrie |
Regina | Infinity |
Pembina | Punishers |
U14C | |
Spruce Grove | Valkyries |
Leduc | Jaguars |
Airdrie | Sting |
Red Deer | RUSH |
U16AA | |
Spruce Grove | GRIT |
Red Deer | Rush |
Saskatoon | Selects |
Zone 2 | Blaze |
U16A | |
Spruce Grove | Heat |
St. Albert | Rampage |
Strathmore | R.I.S.E. |
Saskatoon | Blaze |
U16B | |
Spruce Grove | Revenge |
Hinton | Thrashers |
Calgary NW | Ambush |
Airdrie | Sting |
U19A | |
Spruce Grove | Exile |
Sherwood Park | |
Hinton | Extreme |
Regina | Ript |