# | First | Last | Position |
---|---|---|---|
1 | Hannah | Murray | |
4 | Jordan | Fuhr | |
6 | Brooklynn | Sherritt | |
7 | Madeline | Bechard | |
9 | Macey | Cyrenne | |
10 | Emma | Carson | |
11 | Jacey | Freadrich | |
12 | Abbie | Getz | |
15 | Kendyl | Bogusky | |
16 | Ella | Lazarick | |
18 | McKenna | Kelbert | |
19 | Shaelyn | Forth | |
22 | Ava | Stobbs | |
23 | Brooklyn | Bomke | |
24 | Taylor | Ible | |
31 | Nedaviah | McNaughton | |
35 | Madisynn | Sherritt |
Sun, Feb. 12, 2023 2:15 PM - 3:30 PM
Servus Credit Union Place - Troy Murray Arena
Sat, Feb. 18, 2023 3:45 PM - 5:00 PM
TransAlta Tri-Leisure Centre South