U16 - SGV-U16A-1
Players
| # | First | Last | Position |
| | Ashley | C | |
| | Jordan | C | (AP) |
| | Ella | K | (AP) |
| | Adriana | W | Goalie (AP) |
| | Chelsea | J | Goalie (AP) |
| | Kate | L | (AP) |
| | Kendra | S | (AP) |
| | Mara | B | (AP) |
| | Tegan | N | (AP) |
| | Mallory | H | Goalie (AP) |
| 1 | Alia | D | Goalie |
| 4 | Hailey | J | |
| 8 | Danica | N | |
| 11 | Morgan | G | |
| 12 | Sydney | H | |
| 16 | Hadyn | L | |
| 17 | Karilyn | D | |
| 18 | Claire | M | |
| 19 | Julia | K | |
| 20 | Sophie | V | |
| 23 | Nyah | J | |
| 24 | Leah | L | |
| 33 | Rhyan | E | |
| 34 | Sadie | S | |
| 91 | Adrianna | W | Goalie (AP) |
| 92 | Kendra | S | (AP) |
| 93 | Tegan | N | (AP) |
| 94 | Kate | L | (AP) |
| 95 | Ella | K | (AP) |
| 96 | Chelsea | J | Goalie (AP) |
| 97 | Mallory | H | Goalie (AP) |
| 98 | Jordan | C | (AP) |
| 99 | Mara | B | (AP) |
.